Present Situation of Our City's Memberships in International Organizations
| Serial Number |
Name | Summary | |
|---|---|---|---|
| 1 | WHO (Western Pacific Regional Organization Alliance For Healthy Cities) |
Date of Establishment | 2004 |
| Date of membership | June, 2004 | ||
| Headquarters | Secretariat - Nagoya, Japan | ||
| Member City | 59 cities in 8 countries | ||
| Purpose of Establishment | Development of health city, where we, who are living in East Pacific Area can lead healthy life both physically and economically. | ||
| 2 | UCLG (United Cities & Local Governments) |
Date of Establishment | 2004 |
| Date of membership | Nov, 2004 | ||
| Headquarters | Secretariat - Barcelona in Spain | ||
| Member City | Some 1,000 local governments in 135 countries | ||
| Purpose of Establishment | Common development and strengthening of capacity through improvement of international cooperation between local governments throughout the world | ||
| 3 | UCLG ASPAC (UCLG Asian Pacific) |
Date of Establishment | 2004 |
| Date of membership | Nov, 2004 | ||
| Headquarters | Secretariat - Jakarta in Indonesia | ||
| Member City | Some 120 local governments in 18 countries | ||
| Purpose of Establishment | Common development and strengthening of capacity through improvement of international cooperation between local governments in Asia and Pacific area | ||
| 4 | UMCA (Union of Machinery Industrial Cities in Northeast Asia) |
Date of Establishment | Sept, 2005 |
| Date of membership | Sept, 2005 | ||
| Headquarters | Changwon City in Korea | ||
| Member City | 12 cities in 4 countries | ||
| Purpose of Establishment | Seek the common development, exchanges and cooperation in machine industry through the establishment of united front between majors cities of machine industry in North-East Asia | ||
| 5 | CITY-NET | Date of Establishment | 1987 |
| Date of membership | Nov, 2006 | ||
| Headquarters | Yokohama in Japan | ||
| Member City | local governments and organizations in 21 countries | ||
| Purpose of Establishment | Development and Operation of sustainable cities through cooperation between local governments in Asia and Pacific area | ||
| 6 | ICLEI (Int'l Council for Local Environment Initiative) |
Date of Establishment | 1990 |
| Date of membership | March, 2007 | ||
| Headquarters | Bonn in Germany | ||
| Member City | Some 470 organizations in 64 countries | ||
| Purpose of Establishment | Execution of environment-related policies and resolution of environment-related problems | ||
| 7 | IAEC (Int'l Association of Educating Cities) |
Date of Establishment | 1994 |
| Date of membership | Aug, 2007 | ||
| Headquarters | Barcelona in Spain | ||
| Member City | 340 cities in 35 countries | ||
| Purpose of Establishment | Establishment of educational cooperation system and development of educational policies | ||
| 8 | TPO (TourismPromotion Organization for Asia pacific) |
Date of Establishment | 2002 |
| Date of membership | Aug, 2007 | ||
| Headquarters | Secretariat ? Yeonje-gu, Busan City in Korea | ||
| Member City | 56 city governments and 35 civil organizations in 12 countries | ||
| Purpose of Establishment | The cities and organizations in Asia and Pacific Area seek the establishment of networks and the vitalization of tourism industry | ||
| 9 | LACDE (Local Authorities Confronting Disaster & Emergency) |
Date of Establishment | 1994 |
| Date of membership | Aug, 2008 | ||
| Headquarters | Tel Aviv in Israel | ||
| Member City | 250 cities and organizations in 35 countries | ||
| Purpose of Establishment | Establishment of cooperation system to overcome disasters and relieve the shocks that may happen to local governments | ||
| 10 | WTA (World Techno-polis Association) |
Date of Establishment | 1998 |
| Date of membership | Oct, 2008 | ||
| Headquarters | Daejeon City in Korea | ||
| Member City | 45 cities in 29 countries | ||
| Purpose of Establishment | Seek mutual development through exchange and cooperation between science cities and contribute to the happiness and prosperity of the whole human-beings through science development | ||
| 11 | C40 | Date of Establishment | 2005 |
| Date of membership | Oct, 2008 | ||
| Headquarters | London in United Kingdom | ||
| Member City | 56 cities in 36 countries | ||
| Purpose of Establishment | Effectively respond to the changes in climate through close cooperation among big cities throughout the world | ||
| 12 | (EastAsian-AusAabsian Flyway Partnership) |
Date of Establishment | 1996 |
| Date of membership | Oct. 25,2008 | ||
| Purpose of Establishment | Examination and Preservation of movement course of major migratory birds | ||
| Result of Activities | Held EAAFP-East Asia Flyway Partnership Cooperation Symposium (Nov. 2009, Changwon) | ||
| 13 | LUCI (Lighting Urban Community Int'l) |
Date of Establishment | 2002 |
| Date of membership | Dec,2009 | ||
| Headquarters | Lyon in France | ||
| Member City | Some 60 cities and 30 organizations | ||
| Purpose of Establishment | Seek a sustainable city through direction of environment-friendly and artistic night lightings | ||
| 14 | UITP (Int'l Association of Pblic Transport) |
Date of Establishment | 1885 |
| Date of membership | Dec,2009 | ||
| Headquarters | Brussels in Belgium | ||
| Member City | 3,100 cities and organizations in 90 countries | ||
| Purpose of Establishment | Seek improvement plan on the exchange of information and global public transportation system including know-how about public transportation | ||





















